Valeurs de A à Z
Liste des cours
Libellé | Achat | Vente | Volume | Ordres exéc. |
Variation |
---|---|---|---|---|---|
E.L.F. Beauty Inc. | 105,65 | 107,90 | 626 | 18 | -2,74% |
E.ON SE ![]() |
15,23 | 15,305 | 207 881 | 456 | -0,36% |
E.W. Scripps Co., The | 2,54 | 2,58 | 0 | 0 | 0,00% |
E3 Lithium Ltd. | 0,479 | 0,501 | 43 492 | 9 | -3,35% |
Eagle Materials Inc. | 168,00 | 173,00 | 0 | 0 | 0,00% |
East Africa Metals Inc. | 0,0602 | 0,07 | 120 967 | 12 | -16,39% |
East Buy Holding Ltd. | 1,30 | 1,38 | 0 | 0 | 0,00% |
East Japan Railway Co. | 18,175 | 18,45 | 0 | 0 | 0,00% |
East West Bancorp Inc. | 81,00 | 82,00 | 0 | 0 | 0,00% |
Easterly Governm.Pptys Inc. | 19,80 | 20,00 | 100 | 1 | 0,00% |
Eastern Bankshares Inc. | 12,40 | 12,50 | 0 | 0 | 0,00% |
EastGroup Properties Inc. | 148,00 | 150,00 | 0 | 0 | 0,00% |
Eastman Chemical Co. | 64,90 | 65,30 | 107 | 1 | +0,37% |
Eastman Kodak Co. | 5,06 | 5,165 | 0 | 0 | 0,00% |
EasyJet PLC | 6,25 | 6,33 | 6 306 | 13 | +0,44% |
Eaton Corporation PLC | 289,90 | 293,55 | 867 | 43 | +1,46% |
Ebang Intl Holdings Ltd. | 3,12 | 3,36 | 0 | 0 | 0,00% |
Ebara Corp. | 13,57 | 13,84 | 0 | 0 | 0,00% |
Ebay Inc. | 67,46 | 67,66 | 368 | 7 | +0,59% |
Ebro Foods S.A. | 17,46 | 17,52 | 1 399 | 6 | -0,23% |
Ebusco Holding N.V. | 0,4318 | 0,4362 | 62 221 | 16 | -2,55% |
EchoStar Corp. | 21,40 | 22,00 | 22 | 16 | +2,80% |
Eckert & Ziegler SE ![]() |
64,85 | 65,40 | 4 193 | 50 | +1,32% |
Eco (Atlantic) |
0,112 | 0,1265 | 10 776 | 1 | +6,28% |
Eco Wave Power Global AB | 4,36 | 4,64 | 438 | 1 | -1,26% |
EcoGraf Ltd. | 0,1695 | 0,179 | 410 217 | 46 | +3,52% |
Ecolab Inc. | 226,30 | 227,30 | 217 | 5 | -0,04% |
Ecopetrol S.A.Sp.ADRs | 8,34 | 8,58 | 8 057 | 29 | +2,40% |
Ecora Resources PLC | 0,784 | 0,806 | 0 | 0 | 0,00% |
ecotel communication ag | 12,60 | 13,10 | 0 | 0 | 0,00% |
Ecovyst Inc. | 6,90 | 7,05 | 0 | 0 | 0,00% |
EDAG Engineering Group AG | 5,32 | 5,80 | 381 | 2 | +2,97% |
EDAP TMS S.A. ADRs | 1,47 | 1,52 | 0 | 0 | 0,00% |
Edel SE & Co. KGaA | 3,98 | 4,16 | 757 | 2 | +0,49% |
Edenred SE | 25,00 | 25,12 | 7 666 | 38 | +0,32% |
Edesa Biotech Inc. | 1,72 | 1,85 | 0 | 0 | 0,00% |
Edge Total Intelligence Inc. | 0,179 | 0,196 | 0 | 0 | 0,00% |
Edison Intl | 43,80 | 44,07 | 337 | 9 | +3,01% |
Editas Medicine Inc. | 2,03 | 2,058 | 7 305 | 6 | +8,20% |
EDP Renováveis S.A. | 9,51 | 9,60 | 524 | 23 | -0,78% |
EDP S.A. | 3,601 | 3,615 | 11 653 | 43 | +0,33% |
eDreams ODIGEO S.A. | 7,7396 | 7,8174 | 0 | 0 | 0,00% |
Edwards Lifesciences Corp. | 64,29 | 64,69 | 7 176 | 82 | +1,14% |
EFG International AG Namens-Aktien SF -,50 | 14,92 | 14,98 | 0 | 0 | 0,00% |
eHealth Inc. | 3,504 | 3,582 | 0 | 0 | 0,00% |
Eiffage S.A. | 116,80 | 117,45 | 343 | 22 | +0,86% |
Einhell Germany AG | 71,30 | 73,30 | 1 329 | 38 | -0,68% |
Eisai Co. Ltd. | 23,98 | 24,22 | 0 | 0 | 0,00% |
Ekso Bionics Holdings Inc. | ./. | ./. | 0 | 0 | 0,00% |
El Pollo Loco Holdings Inc. | 8,80 | 9,10 | 0 | 0 | 0,00% |
EL.EN. S.p.A. | 10,51 | 10,61 | 25 | 1 | -0,19% |
Elanco Animal Health Inc. | 11,552 | 11,676 | 350 | 1 | -1,49% |
Elastic N.V. | 72,20 | 73,20 | 535 | 5 | -0,30% |
Elbit Systems Ltd. | 379,80 | 383,40 | 2 766 | 284 | -3,24% |
Eldorado Gold Corp. Ltd. | 18,05 | 18,42 | 389 | 3 | -0,27% |
Elecnor S.A. | 20,15 | 20,35 | 3 221 | 12 | -3,11% |
Electra Battery Materials Corp | 0,89 | 0,94 | 555 | 1 | -0,86% |
Electrolux, AB | 5,936 | 5,984 | 1 698 | 10 | -2,40% |
Electronic Arts Inc. | 131,20 | 131,98 | 350 | 4 | +1,02% |
Electrovaya Inc. | 2,90 | 3,00 | 400 | 1 | 0,00% |
Eledon Pharmaceuticals Inc. | 2,34 | 2,52 | 41 | 1 | +4,88% |
Elekta AB | 4,326 | 4,37 | 475 | 1 | +0,32% |
Element 25 Ltd. | 0,123 | 0,132 | 83 000 | 6 | -10,79% |
Element Solutions Inc. | 18,50 | 18,80 | 0 | 0 | 0,00% |
Elevance Health Inc. | 326,80 | 328,40 | 20 | 4 | +0,58% |
Elevate Uranium Ltd. | 0,1854 | 0,207 | 34 059 | 4 | +7,41% |
Eli Lilly & Co. ![]() |
682,00 | 685,60 | 1 320 | 132 | -0,87% |
Elia Group | 94,50 | 94,95 | 28 | 6 | -0,05% |
Elicio Therapeutics Inc. | 6,85 | 7,05 | 0 | 0 | 0,00% |
Elior Group SCA | 2,522 | 2,544 | 3 979 | 5 | -2,01% |
Elis S.A. | 23,60 | 23,70 | 11 | 1 | +0,43% |
Elisa Oyj | 45,80 | 45,82 | 6 | 1 | +0,66% |
Elkem ASA | 1,954 | 1,969 | 7 950 | 4 | -2,53% |
Ellington Credit Co. | 4,90 | 5,05 | 200 | 1 | +1,21% |
Ellington Financial Inc. | 11,10 | 11,21 | 0 | 0 | 0,00% |
Elliptic Laboratories AS | 1,116 | 1,126 | 4 400 | 1 | +0,52% |
Elmera Group ASA | 2,88 | 2,905 | 360 | 1 | +0,34% |
Elmos Semiconductor SE | 76,10 | 77,20 | 2 035 | 42 | +2,91% |
Elopak AS | 3,815 | 3,845 | 2 000 | 2 | 0,00% |
Eloro Resources Ltd. | 0,727 | 0,755 | 6 174 | 4 | -5,08% |
ElringKlinger AG | 4,33 | 4,395 | 9 610 | 15 | -0,80% |
elumeo SE | 2,08 | 2,22 | 3 591 | 9 | +2,94% |
Embecta Corp. | 8,45 | 8,55 | 340 | 3 | -1,74% |
Embracer Group AB | 9,694 | 9,792 | 630 | 5 | -0,72% |
Embraer S.A. ADRs | 45,90 | 46,80 | 400 | 11 | +3,82% |
Emcor Group Inc. | 420,10 | 425,80 | 120 | 4 | -0,33% |
emeis | 10,89 | 11,04 | 1 058 | 7 | -1,55% |
Emera Inc. | 38,67 | 38,86 | 0 | 0 | 0,00% |
Emerald Holding Inc. | 4,14 | 4,32 | 0 | 0 | 0,00% |
Emeren Group Ltd. Sp ADRs | 1,51 | 1,58 | 1 349 | 2 | +4,64% |
Emergent Biosolutions Inc. | 5,448 | 5,542 | 110 | 1 | -2,25% |
Emerita Resources Corp. | 0,80 | 0,82 | 2 342 | 1 | +0,59% |
Emerson Electric Co. | 111,62 | 112,62 | 14 | 2 | +1,82% |
Emmi AG | 850,00 | 864,00 | 8 | 2 | 0,00% |
Empire State Realty Trust Inc. Cl.A | 7,35 | 7,60 | 0 | 0 | 0,00% |
Empr.Distrib. |
24,60 | 25,40 | 0 | 0 | 0,00% |
Ems-Chemie Holding AG | 626,00 | 628,50 | 0 | 0 | 0,00% |
EMX Royalty Corp. | 2,08 | 2,16 | 1 329 | 5 | -0,94% |
Enact Holdings Inc. | 31,00 | 31,40 | 0 | 0 | 0,00% |
Enagas S.A. | 14,275 | 14,37 | 1 971 | 27 | +1,13% |
Enanta Pharmaceuticals Inc. | 6,25 | 6,30 | 0 | 0 | 0,00% |
Enapter AG | 2,66 | 2,88 | 1 153 | 12 | +2,20% |
ENAV S.p.A. | 4,056 | 4,138 | 117 | 2 | +0,49% |
Enbridge Inc. | 39,135 | 39,255 | 4 303 | 44 | -2,20% |
EnBW Energie Baden-Württem. |
68,60 | 70,00 | 266 | 10 | +1,16% |
Ence Energia y Celulosa S.A. | 2,876 | 2,91 | 0 | 0 | 0,00% |
Encore Capital Group Inc. | 32,80 | 33,80 | 0 | 0 | 0,00% |
EnCore Energy Corp. | 2,106 | 2,156 | 5 150 | 9 | +0,95% |
Endava Ltd.Reg.Shs (Spons. ADRs)/1 o.N. | 12,60 | 12,70 | 853 | 9 | -0,77% |
Endeavour Mining PLC | 26,70 | 27,06 | 1 450 | 19 | -0,30% |
Endeavour Silver Corp. ![]() |
4,22 | 4,312 | 124 325 | 80 | -0,46% |
Endesa S.A. | 26,85 | 26,90 | 879 | 23 | +0,79% |
Endurance Gold Corp. | 0,112 | 0,124 | 1 438 | 38 | +6,40% |
Enel Chile S.A. | 3,04 | 3,14 | 0 | 0 | 0,00% |
Enel S.P.A. ![]() |
7,968 | 8,007 | 41 256 | 97 | +1,24% |
Enento Group Oyj | 17,20 | 17,36 | 0 | 0 | 0,00% |
Eneos Holdings Inc. | 4,34 | 4,46 | 0 | 0 | 0,00% |
Enerflex Ltd. | 6,80 | 6,85 | 8 | 1 | 0,00% |
Energean PLC | 10,18 | 10,41 | 9 150 | 10 | +2,64% |
Energiedienst Holding AG | 30,90 | 31,10 | 1 550 | 12 | +1,29% |
Energiekontor AG ![]() |
42,95 | 43,70 | 2 771 | 53 | -2,27% |
Energizer Holdings Inc. | 17,30 | 17,60 | 0 | 0 | 0,00% |
Energy Fuels Inc. | 4,97 | 5,096 | 89 078 | 75 | -2,40% |
Energy Plug Technologies Corp. | 0,0402 | 0,043 | 0 | 0 | 0,00% |
Energy Recovery Inc. | 10,505 | 10,72 | 0 | 0 | 0,00% |
Energy Resources of Austr. Ltd | 0,001 | 0,0015 | 481 400 | 6 | -50,00% |
Energy Transition Minerals Ltd | 0,0258 | 0,0272 | 12 000 | 1 | +3,05% |
Energy Vault Holdings Inc. | 0,7505 | 0,784 | 30 000 | 4 | -4,70% |
EnerSys | 72,15 | 73,60 | 0 | 0 | 0,00% |
Enghouse Systems Ltd. | 14,40 | 14,50 | 0 | 0 | 0,00% |
Engie S.A. ![]() |
19,605 | 19,68 | 13 574 | 127 | +0,87% |
Enhabit Inc. | 8,05 | 8,25 | 0 | 0 | 0,00% |
ENI S.P.A. | 14,16 | 14,214 | 45 451 | 114 | +0,62% |
Enlivex Therapeutics Ltd. | 0,88 | 0,94 | 0 | 0 | 0,00% |
ENN Energy Holdings Ltd. | 7,10 | 7,35 | 0 | 0 | 0,00% |
Enovis Corp. | 26,60 | 27,00 | 0 | 0 | 0,00% |
Enovix Corp. | 7,325 | 7,481 | 13 419 | 5 | +2,38% |
Enphase Energy Inc. ![]() |
31,58 | 31,84 | 25 487 | 201 | +4,21% |
Ensign Group Inc. | 135,00 | 137,00 | 0 | 0 | 0,00% |
Entain PLC | 9,86 | 9,938 | 1 585 | 5 | +2,21% |
Entegris Inc. | 65,39 | 67,55 | 4 | 1 | +0,48% |
ENTERA BIO LTD | 1,666 | 1,804 | 0 | 0 | 0,00% |
Entergy Corp. | 70,50 | 71,00 | 97 | 4 | -0,70% |
Enthusiast Gaming Holdings Inc | 0,034 | 0,039 | 0 | 0 | 0,00% |
Entravision Communicat. |
1,95 | 2,10 | 5 | 1 | -0,52% |
Envipco Holding N.V. | 6,66 | 6,74 | 399 | 4 | +0,60% |
Enviri Corp. | 7,25 | 7,40 | 0 | 0 | 0,00% |
Envista Holdings Corp. | 16,10 | 16,40 | 0 | 0 | 0,00% |
EnviTec Biogas AG | 26,20 | 26,30 | 107 | 12 | -0,38% |
enVVeno Medical Corp. | 3,56 | 3,70 | 8 | 1 | +2,14% |
EnWave Corporation | 0,236 | 0,252 | 4 000 | 1 | -4,88% |
EOG Resources Inc. | 107,34 | 108,44 | 1 329 | 45 | -0,04% |
Eolus Vind AB | 4,715 | 4,75 | 412 | 3 | -1,86% |
EPAM Systems Inc. | 143,20 | 144,35 | 373 | 12 | -1,40% |
Epiroc AB | 18,93 | 19,115 | 7 | 5 | -1,53% |
ePlus Inc. | 61,50 | 63,00 | 0 | 0 | 0,00% |
EPR Properties | 49,33 | 50,34 | 646 | 11 | +0,85% |
EQT AB | 24,95 | 25,04 | 870 | 7 | -0,67% |
EQT Corp. | 51,49 | 52,00 | 560 | 9 | +1,54% |
Equifax Inc. | 220,00 | 222,00 | 0 | 0 | 0,00% |
Equillium Inc. | 0,267 | 0,3065 | 21 643 | 2 | -4,47% |
Equinix Inc. | 770,80 | 774,60 | 15 | 3 | +0,23% |
Equinor ASA ![]() |
24,18 | 24,31 | 63 575 | 245 | -1,11% |
Equinor ASA (spons. ADRs) | 24,20 | 24,30 | 354 | 4 | -1,23% |
Equinox Gold Corp. | 5,406 | 5,478 | 20 956 | 26 | -0,87% |
Equitable Holdings Inc. | 46,00 | 46,20 | 55 | 7 | +0,88% |
Equity Lifestyle Propert. Inc. | 54,50 | 55,50 | 0 | 0 | 0,00% |
Equity Residential | 60,00 | 60,50 | 0 | 0 | 0,00% |
Eramet S.A. | 47,76 | 47,98 | 10 | 2 | +3,97% |
Ercros S.A. | 3,05 | 3,08 | 0 | 0 | 0,00% |
Erdene Resource Developm.Corp. |
0,59 | 0,61 | 0 | 0 | 0,00% |
ERG S.p.A. | 18,58 | 18,76 | 0 | 0 | 0,00% |
Ericsson B Telefonaktiebol. |
7,316 | 7,318 | 15 853 | 23 | +1,44% |
Erie Indemnity Co. | 298,00 | 308,00 | 0 | 0 | 0,00% |
Erlebnis Akademie AG | 3,68 | 4,12 | 0 | 0 | 0,00% |
Ermenegildo Zegna N.V. | 7,77 | 8,01 | 5 | 2 | -2,35% |
Ernst Russ AG | 6,94 | 7,06 | 7 991 | 26 | -0,85% |
Ero Copper Corp. | 13,49 | 13,70 | 1 114 | 4 | -0,23% |
Erste Group Bank AG | 71,40 | 71,70 | 597 | 39 | -0,07% |
ERWE Immobilien AG | 0,252 | 0,424 | 0 | 0 | 0,00% |
ESAB Corp. | 102,00 | 104,00 | 0 | 0 | 0,00% |
ESCO Technologies Inc. | 157,00 | 161,00 | 0 | 0 | 0,00% |
Eskay Mining Corp. | 0,24 | 0,253 | 24 330 | 3 | +7,00% |
Esperion Therapeutic. |
0,9372 | 0,9892 | 5 200 | 2 | +0,02% |
ESPRIT Holdings Ltd. | ./. | ./. | 0 | 0 | 0,00% |
ESR Group Ltd. | ./. | ./. | 0 | 0 | 0,00% |
Essential Properties Real.Tr. | 28,34 | 28,57 | 0 | 0 | 0,00% |
Essential Utilities Inc. | 32,45 | 32,72 | 80 | 1 | -0,81% |
Essex Property Trust Inc. | 246,70 | 248,30 | 0 | 0 | 0,00% |
EssilorLuxottica S.A. ![]() |
239,80 | 240,00 | 1 156 | 69 | -0,91% |
Essity AB | 23,64 | 23,66 | 1 969 | 10 | -0,08% |
Esso S.A.F. | 145,00 | 146,10 | 25 | 3 | +0,41% |
Establishment Labs Holdings In | 32,40 | 33,80 | 0 | 0 | 0,00% |
Estee Lauder Compan. Inc., The CL. A | 65,00 | 65,20 | 3 568 | 78 | -0,31% |
Établissements Fr. Colruyt SA | 37,68 | 37,76 | 2 | 2 | +1,11% |
eToro Group Ltd. | 55,00 | 55,60 | 1 016 | 15 | +6,96% |
Éts Maurel et Prom S.A. | 5,115 | 5,135 | 8 263 | 10 | +0,19% |
Etsy Inc. | 47,875 | 48,495 | 712 | 11 | +1,37% |
Eurazeo SE | 59,75 | 59,95 | 23 | 3 | +1,02% |
Eureka Lithium Corp. | 0,095 | 0,123 | 14 000 | 5 | -8,68% |
Euro Sun Mining Inc. | 0,0744 | 0,0944 | 13 569 | 4 | -10,55% |
Euro TeleSites AG | 5,04 | 5,06 | 700 | 1 | -0,40% |
EuroAPI SAS | 3,054 | 3,084 | 235 | 10 | -0,84% |
Eurobank Ergasias Ser.Hold.SA | 2,643 | 2,654 | 3 362 | 6 | -1,49% |
Eurocommercial Properties N.V. | 25,25 | 25,35 | 52 | 3 | +1,40% |
EuroDry Ltd. | 7,75 | 8,35 | 0 | 0 | 0,00% |
Eurofins Scientific S.E. | 60,16 | 60,62 | 1 394 | 21 | +0,80% |
EUROKAI KGAA VZ. | 35,80 | 36,90 | 3 626 | 41 | +0,27% |
Euronet Worldwide Inc. | 86,50 | 88,00 | 50 | 1 | -1,68% |
Euronext N.V. | 140,90 | 141,50 | 624 | 22 | -0,91% |
European Lithium Ltd. | 0,028 | 0,03 | 4 273 551 | 122 | +13,71% |
European Metals Holdings Ltd Chess Dep.Int./CDIS | 0,10 | 0,11 | 22 000 | 4 | +2,80% |
Europris ASA | 7,20 | 7,26 | 519 | 2 | +0,84% |
EuroSeas Ltd. | 39,40 | 40,60 | 313 | 11 | +1,52% |
Eutelsat Communications | 3,30 | 3,30 | 1 612 512 | 2 048 | +33,33% |
EUWAX AG | 42,20 | 43,40 | 0 | 0 | 0,00% |
EV Digital Invest AG | 0,13 | 0,20 | 957 | 1 | -8,48% |
EV Resources Ltd. | ./. | ./. | 0 | 0 | 0,00% |
Eventbrite Inc. | 2,154 | 2,248 | 0 | 0 | 0,00% |
Everbright Securities Co. | 0,90 | 0,955 | 0 | 0 | 0,00% |
Evercore Inc. | 214,00 | 218,00 | 47 | 1 | -0,93% |
Everest Group Ltd. | 288,90 | 291,30 | 8 | 1 | -0,69% |
Everest Medicines Ltd. | 5,60 | 5,75 | 12 | 1 | +3,57% |
Evergy Inc. | 58,02 | 58,36 | 0 | 0 | 0,00% |
Everi Holdings Inc. | 12,30 | 12,40 | 0 | 0 | 0,00% |
Eversource Energy | 54,00 | 54,50 | 180 | 6 | -0,90% |
Everspin Technologies Inc. | 5,15 | 5,40 | 2 | 1 | +0,96% |
EVGO Inc. Reg. Shares Cl.A o.N. | 3,709 | 3,83 | 400 | 1 | -4,31% |
EVN AG | 23,25 | 23,30 | 292 | 11 | -0,43% |
Evoke PLC | 0,6665 | 0,684 | 0 | 0 | 0,00% |
Evolent Health Inc. | 7,45 | 7,65 | 60 | 1 | +0,68% |
Evolus Inc. | 8,00 | 8,25 | 322 | 2 | +2,47% |
Evolution AB (publ) | 64,34 | 64,56 | 5 217 | 74 | -1,17% |
Evolution Mining Ltd. | 4,60 | 4,639 | 2 047 | 6 | -3,04% |
Evolution Petroleum Corp. | 4,24 | 4,48 | 3 050 | 4 | -0,46% |
Evonik Industries AG ![]() |
18,35 | 18,49 | 46 564 | 164 | -1,29% |
Evotec SE ![]() |
6,752 | 6,85 | 273 838 | 550 | -1,58% |
Exact Sciences Corp. | 45,44 | 45,65 | 4 122 | 52 | +0,89% |
Exail Technologies S.A. | 87,00 | 88,20 | 4 842 | 188 | +6,39% |
EXASOL AG | 2,81 | 2,86 | 45 009 | 75 | -5,92% |
Exchange Income Corp. | 36,40 | 36,60 | 0 | 0 | 0,00% |
Exelixis Inc. | 35,41 | 35,60 | 100 | 2 | -2,05% |
Exelon Corp. | 36,735 | 37,11 | 0 | 0 | 0,00% |
ExlService Holdings Inc. | 39,21 | 39,60 | 1 171 | 13 | -5,21% |
Exmar S.A. | 11,80 | 11,90 | 322 | 2 | -1,51% |
EXOR N.V. | 81,30 | 81,35 | 45 | 4 | +0,06% |
Exosens | 42,50 | 42,80 | 850 | 3 | +2,75% |
exp World Holdings Inc. | 7,698 | 7,86 | 0 | 0 | 0,00% |
Expand Energy Corp. | 104,70 | 105,75 | 4 | 1 | -1,15% |
Expedia Group Inc. | 141,16 | 141,86 | 415 | 6 | +0,64% |
Expeditors Intl of Wash. Inc. | 98,16 | 98,96 | 0 | 0 | 0,00% |
Experian Group PLC | 44,60 | 44,80 | 410 | 2 | +0,45% |
Exploits Discovery Corp. | 0,0258 | 0,035 | 7 500 | 2 | +15,13% |
Exponent Inc. | 64,76 | 66,10 | 0 | 0 | 0,00% |
Expro Group Holdings N.V. | 8,30 | 8,45 | 0 | 0 | 0,00% |
Exro Technologies Inc. | 0,0345 | 0,0577 | 0 | 0 | 0,00% |
Extra Space Storage Inc. | 126,40 | 128,90 | 0 | 0 | 0,00% |
Extreme Networks Inc. | 14,28 | 14,63 | 34 | 1 | +1,28% |
Exxaro Resources Ltd. | 7,15 | 7,45 | 624 | 2 | +1,40% |
Exxon Mobil Corp. ![]() |
98,53 | 98,82 | 11 442 | 245 | -0,47% |
EyePoint Pharmaceuticals Inc. | 7,572 | 7,968 | 1 063 | 4 | +0,05% |
EZCORP Inc. | 11,40 | 11,80 | 0 | 0 | 0,00% |
Copyright © 2025 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)
Top 5 Capitaux
Cotation en temps réel
dernière actualisation:
18/06/2025 @ 22:00:00
dernière actualisation:
18/06/2025 @ 22:00:00