Valeurs de A à Z
Liste des cours
Libellé | Achat | Vente | Volume | Ordres exéc. |
Variation |
---|---|---|---|---|---|
F-SECURE OYJ. | 1,936 | 1,954 | 0 | 0 | 0,00% |
F3 Uranium Corp. New | 0,155 | 0,167 | 0 | 0 | 0,00% |
F5 Inc. | 248,90 | 250,50 | 10 | 1 | -0,44% |
Fabasoft AG | 15,80 | 16,00 | 27 028 | 101 | +0,95% |
Fabrinet | 230,60 | 232,60 | 99 | 3 | +2,66% |
FACC AG ![]() |
6,35 | 6,40 | 6 190 | 74 | -1,99% |
FactSet Research Systems Inc. | 369,30 | 371,80 | 18 | 2 | +0,38% |
Faes Farma S.A. | 4,48 | 4,52 | 26 | 2 | +0,56% |
Fagron N.V. | 21,85 | 21,95 | 533 | 9 | 0,00% |
Fair Isaac Corp. | 1 526,00 | 1 545,50 | 24 | 5 | -0,65% |
Fairfax Finl Holdings Ltd. | 1 532,00 | 1 548,00 | 5 | 2 | +0,26% |
Falcon Metals Ltd. | 0,0816 | 0,0914 | 4 100 | 1 | +8,08% |
Falcon Oil & Gas Ltd. | 0,0835 | 0,0915 | 0 | 0 | 0,00% |
Fanuc Ltd. | 22,73 | 23,01 | 2 686 | 15 | +0,35% |
Faraday Copper Corp. | 0,475 | 0,518 | 0 | 0 | 0,00% |
Farmer Bros. Co. | 1,23 | 1,34 | 0 | 0 | 0,00% |
Farmland Partners Inc. | 9,715 | 10,12 | 0 | 0 | 0,00% |
Faro Technologies Inc. | 37,60 | 38,60 | 0 | 0 | 0,00% |
Fast Retailing Co. Ltd. | 279,70 | 285,30 | 4 | 2 | +3,15% |
Fastenal Co. | 36,09 | 36,285 | 2 142 | 17 | -0,08% |
Fastly Inc. Cl.A | 5,874 | 5,96 | 834 | 5 | +1,35% |
Fastned B.V. | 21,35 | 21,40 | 935 | 23 | -4,04% |
Fat Brands Inc. | 2,11 | 2,17 | 0 | 0 | 0,00% |
Fate Therapeutics Inc. | 1,0355 | 1,065 | 302 | 2 | +9,08% |
Fathom Nickel Inc. | 0,0214 | 0,0264 | 0 | 0 | 0,00% |
FB Financial Corporation | 36,80 | 37,80 | 0 | 0 | 0,00% |
FBR Ltd. | 0,002 | 0,004 | 300 000 | 9 | -50,00% |
FCR Immobilien AG | 11,80 | 12,20 | 188 | 9 | -7,03% |
FDJ United | 32,84 | 33,08 | 576 | 55 | -0,24% |
Fed. Home Loan Mortgage Corp. | 7,05 | 7,10 | 17 700 | 13 | +1,43% |
Federal Agricultural Mtge Corp | 163,20 | 165,00 | 0 | 0 | 0,00% |
Federal National Mortgage Ass. | 8,62 | 8,68 | 13 937 | 18 | +1,16% |
Federal Realty Invest.Trust LP | 83,00 | 84,00 | 0 | 0 | 0,00% |
Federated Hermes Inc. | 36,60 | 37,00 | 0 | 0 | 0,00% |
Fedex Corp. | 194,20 | 194,98 | 393 | 12 | +0,97% |
FendX Technologies Inc. | 0,0526 | 0,0622 | 0 | 0 | 0,00% |
Fennec Pharmaceuticals Inc. | 6,70 | 6,95 | 0 | 0 | 0,00% |
Ferrari Group PLC | 8,97 | 9,10 | 1 154 | 5 | +0,55% |
Ferrari N.V. | 400,20 | 402,90 | 238 | 34 | +0,12% |
Ferrexpo PLC | 0,55 | 0,555 | 35 173 | 13 | -5,17% |
Ferroglobe PLC | 3,30 | 3,42 | 0 | 0 | 0,00% |
Fevertree Drinks PLC | 10,80 | 10,90 | 0 | 0 | 0,00% |
Fibrobiologics Inc. | 0,605 | 0,64 | 0 | 0 | 0,00% |
FibroGen Inc. | ./. | ./. | 0 | 0 | 0,00% |
Fidelity National Finl Inc. | 46,80 | 47,60 | 0 | 0 | 0,00% |
Fidelity Natl Inform.Svcs Inc. | 69,91 | 70,35 | 4 | 1 | +0,31% |
Fidus Investment Corp. | 17,30 | 17,60 | 0 | 0 | 0,00% |
Fielmann Group AG | 52,70 | 53,00 | 4 338 | 40 | -0,75% |
Fifth Third Bancorp | 33,75 | 33,845 | 266 | 1 | +1,84% |
FIH Mobile Ltd. | ./. | ./. | 0 | 0 | 0,00% |
Financière de Tubize S.A. | 124,60 | 125,40 | 0 | 0 | 0,00% |
Fincantieri S.p.A. | 14,16 | 14,27 | 7 609 | 81 | -0,84% |
Finecobank Banca Fineco S.p.A. | 18,775 | 18,96 | 0 | 0 | 0,00% |
Finnair Oyj | 2,624 | 2,65 | 977 | 6 | -0,82% |
Finning International Inc. | 34,60 | 34,80 | 0 | 0 | 0,00% |
FinVolution Group | 8,15 | 8,45 | 621 | 5 | +1,23% |
Fireweed Metals Corp. | 1,396 | 1,41 | 11 525 | 7 | +1,57% |
First Advantage Corp. | 14,80 | 15,20 | 0 | 0 | 0,00% |
First Atlantic Nickel Corp. | 0,127 | 0,146 | 0 | 0 | 0,00% |
First Citizens BancShares Inc. Class A | 1 570,00 | 1 640,00 | 1 | 1 | +0,63% |
First Fin. Bankshares Inc. | 30,40 | 30,80 | 0 | 0 | 0,00% |
First Foundation Inc. | 4,40 | 4,52 | 0 | 0 | 0,00% |
First Graphene Ltd. | 0,015 | 0,016 | 229 795 | 12 | -5,06% |
First Hawaiian Inc. | 20,00 | 20,20 | 0 | 0 | 0,00% |
First Helium Inc. | 0,012 | 0,0165 | 0 | 0 | 0,00% |
First Horizon Corp. | 17,10 | 17,50 | 0 | 0 | 0,00% |
First Hydrogen Corp. | 0,53 | 0,542 | 746 599 | 194 | +5,45% |
First Indust.Realty Trust Inc. | 42,20 | 43,40 | 0 | 0 | 0,00% |
First Majestic Silver Corp. ![]() |
7,228 | 7,336 | 194 834 | 190 | -2,23% |
First Merchants Corp. | 30,80 | 31,40 | 0 | 0 | 0,00% |
First Mining Gold Corp. | 0,1185 | 0,1265 | 125 180 | 12 | +2,78% |
First Nordic Metals Corp. | 0,232 | 0,246 | 95 007 | 13 | -0,41% |
First Pacific Co. Ltd. | 0,63 | 0,645 | 3 100 | 2 | 0,00% |
First Quantum Minerals Ltd. | 13,516 | 13,738 | 1 000 | 1 | -0,31% |
First Sensor AG | 57,20 | 58,00 | 289 | 5 | +2,49% |
First Solar Inc. ![]() |
124,98 | 125,50 | 4 464 | 114 | +0,06% |
FirstCash Holdings Inc. | 111,40 | 112,50 | 5 | 1 | -0,62% |
Firstenergy Corp. | 34,60 | 34,80 | 0 | 0 | 0,00% |
Firstgroup PLC | 2,63 | 2,672 | 100 | 1 | +0,23% |
FirstService Corp. | 154,00 | 155,00 | 0 | 0 | 0,00% |
FiscalNote Holdings Inc. | 0,48 | 0,494 | 0 | 0 | 0,00% |
Fischer AG, Georg | 66,75 | 66,80 | 92 | 2 | -0,15% |
Fiserv Inc. | 140,24 | 140,94 | 489 | 23 | -0,91% |
Fitzroy Minerals Inc. | 0,198 | 0,228 | 0 | 0 | 0,00% |
Five Below Inc. | 106,50 | 108,20 | 55 | 1 | +0,19% |
Five Point Holdings LLC Reg.Sh.Com. |
4,72 | 4,94 | 0 | 0 | 0,00% |
Five9 Inc. | 23,74 | 23,98 | 27 | 2 | -2,29% |
Fiverr International Ltd. | 25,54 | 26,17 | 122 | 3 | -0,94% |
Flagstar Financial Inc. | 9,90 | 10,00 | 2 850 | 12 | +4,71% |
Flat Glass Group Co. Ltd. | 0,895 | 0,935 | 0 | 0 | 0,00% |
flatexDEGIRO AG ![]() |
23,34 | 23,52 | 15 101 | 136 | +0,34% |
Flex LNG Ltd. | 21,20 | 21,35 | 23 | 2 | -1,17% |
Flex Ltd. | 39,845 | 40,655 | 168 | 3 | +2,16% |
FlexShopper Inc. | 1,06 | 1,11 | 0 | 0 | 0,00% |
Flexsteel Industries Inc. | 30,60 | 31,20 | 150 | 1 | +5,26% |
Flight Centre Travel Group Ltd | 7,10 | 7,25 | 0 | 0 | 0,00% |
Floor & Decor Holdings Inc. | 63,50 | 65,00 | 0 | 0 | 0,00% |
Flora Growth Corp. | 0,605 | 0,645 | 0 | 0 | 0,00% |
Flow Traders Ltd. | 29,46 | 29,58 | 364 | 4 | -0,94% |
Flowers Foods Inc. | 13,80 | 13,90 | 114 | 3 | -0,72% |
Flowserve Corp. | 40,40 | 40,60 | 0 | 0 | 0,00% |
FLSmidth & Co. AS | 51,50 | 51,65 | 0 | 0 | 0,00% |
Fluence Energy Inc. Cl.A | 4,80 | 4,99 | 29 509 | 36 | 0,00% |
Flughafen Wien AG | 54,00 | 54,20 | 43 | 2 | +0,37% |
Flughafen Zürich AG | 239,40 | 240,40 | 32 | 4 | +0,84% |
Fluidra S.A. | 21,22 | 21,30 | 8 | 4 | -0,28% |
Fluor Corp. | 43,41 | 43,84 | 148 | 5 | +1,84% |
Flywire Corp. | 9,47 | 9,572 | 32 | 4 | +0,43% |
FMC Corp. | 36,16 | 36,39 | 271 | 5 | +1,07% |
Focus Graphite Inc. | 0,0946 | 0,1055 | 0 | 0 | 0,00% |
Focus Minerals Ltd. | 0,204 | 0,218 | 0 | 0 | 0,00% |
Fomento Construc. Contratas SA | 11,92 | 11,96 | 933 | 4 | -1,97% |
Fomento Econom.Mexica. |
88,00 | 89,50 | 2 | 2 | -1,68% |
Foot Locker Inc. | 20,87 | 20,955 | 212 | 4 | -0,48% |
For Farmers B.V. | 4,01 | 4,035 | 6 900 | 9 | -0,74% |
Foran Mining Corp. | 2,10 | 2,14 | 1 460 | 1 | +0,99% |
Ford Motor Co. | 9,047 | 9,127 | 2 191 | 20 | +0,45% |
Foremost Clean Energy Ltd. Registered Shares o.N. | 2,80 | 2,90 | 485 | 1 | -4,26% |
Forestar Group Inc. | 16,70 | 17,10 | 0 | 0 | 0,00% |
Forge Resources Corp. | 0,387 | 0,408 | 25 030 | 5 | -3,79% |
FORIS AG | 4,04 | 4,20 | 0 | 0 | 0,00% |
Formation Metals Inc. New | 0,214 | 0,222 | 161 647 | 41 | +3,74% |
FormFactor Inc. | 28,60 | 29,40 | 99 | 1 | -2,04% |
Formycon AG ![]() |
26,45 | 26,75 | 11 146 | 88 | +0,19% |
Forsys Metals Corp. | 0,4505 | 0,498 | 13 800 | 6 | -7,77% |
Forte Group Holdings Inc. | 0,0895 | 0,098 | 0 | 0 | 0,00% |
Fortec Elektronik Vertriebs AG | 16,30 | 16,60 | 430 | 3 | +0,61% |
Fortescue Ltd. ![]() |
8,545 | 8,636 | 13 570 | 40 | -2,09% |
Fortinet Inc. | 87,67 | 88,12 | 3 166 | 21 | -1,54% |
Fortis Inc. | 41,17 | 41,33 | 948 | 8 | -0,12% |
Fortive Corp. | 60,56 | 61,18 | 0 | 0 | 0,00% |
Fortnox AB | 8,068 | 8,188 | 0 | 0 | 0,00% |
Fortrea Holdings Inc. | 4,68 | 4,82 | 0 | 0 | 0,00% |
Fortum Oyj | 15,74 | 15,835 | 3 115 | 7 | -0,19% |
Fortuna Mining Corp. | 5,86 | 5,92 | 11 759 | 25 | -1,99% |
Fortune Brands Innovations Inc | 42,80 | 43,60 | 0 | 0 | 0,00% |
Forum Energy Technologies Inc. | 17,10 | 18,10 | 0 | 0 | 0,00% |
Forvia SE | 8,108 | 8,15 | 76 | 5 | -2,50% |
Forward Air Corp. | 19,00 | 19,612 | 150 | 1 | 0,00% |
Fossil Group Inc. | 1,156 | 1,206 | 3 800 | 2 | +6,94% |
Fosun International Ltd. | 0,498 | 0,5175 | 10 | 1 | 0,00% |
Fox Corp. Shares A | 47,60 | 47,80 | 0 | 0 | 0,00% |
Fox Corp. Shares B | 43,60 | 43,80 | 185 | 1 | +0,92% |
Fox Factory Holding Corp. | 21,46 | 21,65 | 0 | 0 | 0,00% |
Foxconn Interconnect Tech.Ltd. | 0,246 | 0,2615 | 242 403 | 21 | -4,94% |
FPX Nickel Corp. | 0,1365 | 0,1625 | 2 500 | 1 | +2,96% |
Franco-Nevada Corp. | 146,30 | 146,90 | 359 | 12 | -0,44% |
Francotyp-Postalia Holding AG | 2,74 | 2,89 | 0 | 0 | 0,00% |
Franklin BSP Realty Trust Inc. | 9,30 | 9,55 | 0 | 0 | 0,00% |
Franklin Resources Inc. | 19,64 | 19,76 | 1 115 | 9 | +1,39% |
Fraport AG Ffm.Airport.![]() |
59,95 | 60,40 | 3 870 | 52 | -0,08% |
Fraser & Neave Ltd. | 0,82 | 0,86 | 0 | 0 | 0,00% |
Frasers Group PLC | 7,98 | 8,115 | 0 | 0 | 0,00% |
Freedom Holding Corp. | 120,00 | 125,00 | 0 | 0 | 0,00% |
Freegold Ventures Ltd. | 0,68 | 0,72 | 1 836 | 2 | +0,29% |
Freehold Royalties Ltd. | 8,275 | 8,36 | 15 293 | 27 | +0,24% |
Freeman Gold Corp. | 0,0835 | 0,095 | 1 719 262 | 172 | +14,38% |
freenet AG ![]() |
27,04 | 27,20 | 75 294 | 360 | +0,89% |
Freeport Resources Inc. | 0,015 | 0,0265 | 0 | 0 | 0,00% |
Freeport-McMoRan Inc. ![]() |
35,71 | 36,075 | 4 486 | 38 | -0,25% |
FreightCar America Inc. | 7,15 | 7,45 | 0 | 0 | 0,00% |
Frequency Electronics Inc. | 18,30 | 19,55 | 1 112 | 7 | -5,14% |
Frequentis AG | 47,90 | 48,70 | 515 | 17 | +1,46% |
Fresenius Medical Care AG ![]() |
46,52 | 46,83 | 29 549 | 221 | -1,02% |
Fresenius SE & Co. KGaA ![]() |
41,78 | 42,02 | 44 534 | 365 | -2,01% |
Fresh Del Monte Produce Inc. | 28,84 | 29,32 | 0 | 0 | 0,00% |
Freshpet Inc. | 61,82 | 63,16 | 20 | 1 | -0,51% |
Freshworks Inc. | 12,90 | 13,10 | 930 | 2 | -2,99% |
Fresnillo PLC | 16,78 | 17,05 | 5 349 | 30 | +0,60% |
Friedrich Vorwerk Group SE ![]() |
57,70 | 58,10 | 5 195 | 44 | +0,70% |
FRIWO AG | 7,90 | 8,65 | 0 | 0 | 0,00% |
Frontdoor Inc. | 49,40 | 50,50 | 0 | 0 | 0,00% |
Frontera Energy Corp. | 4,28 | 4,54 | 195 | 1 | +0,46% |
Frontier Group Holding Inc. | 2,90 | 2,96 | 0 | 0 | 0,00% |
Frontier Lithium Inc. | 0,295 | 0,338 | 0 | 0 | 0,00% |
Frontline PLC | 16,97 | 17,12 | 10 737 | 51 | -1,72% |
FRoSTA AG | 90,20 | 91,80 | 1 057 | 27 | +0,44% |
FS KKR Capital Corp. | 17,715 | 18,15 | 702 | 5 | -2,38% |
FTC Solar Inc. | 3,42 | 3,72 | 0 | 0 | 0,00% |
FUCHS SE | 34,65 | 34,90 | 882 | 13 | -1,56% |
FUCHS SE VZ | 46,44 | 46,72 | 3 492 | 29 | -0,73% |
Fuel Technologies Inc. | 1,65 | 1,73 | 0 | 0 | 0,00% |
Fuelcell Energy Inc. | 5,185 | 5,404 | 9 836 | 34 | +2,71% |
FuelPositive Corp. | 0,022 | 0,0325 | 0 | 0 | 0,00% |
Fugro N.V. | 11,79 | 11,90 | 1 797 | 12 | +0,43% |
Fuji Electric Co. Ltd. | 38,20 | 38,60 | 0 | 0 | 0,00% |
Fuji Pharma Co. Ltd. | 7,85 | 8,05 | 0 | 0 | 0,00% |
Fujifilm Holdings Corp. | 18,70 | 19,08 | 1 222 | 4 | +2,67% |
Fujikura Ltd. | 40,10 | 40,80 | 555 | 6 | -0,50% |
Fujitsu Ltd. | 20,52 | 20,94 | 51 | 3 | +0,38% |
Fukuoka Financial Group | 23,20 | 23,80 | 0 | 0 | 0,00% |
Fulgent Genetics Inc. | 17,50 | 17,90 | 15 | 1 | -1,69% |
Full Truck Alliance Co. Ltd. | 10,10 | 10,40 | 0 | 0 | 0,00% |
Funko Inc. | 4,254 | 4,348 | 3 043 | 11 | +3,82% |
Funkwerk AG | 28,90 | 29,40 | 101 | 4 | -1,03% |
Furukawa Electric Co. Ltd. | 40,40 | 41,40 | 0 | 0 | 0,00% |
Fury Gold Mines Ltd. | 0,432 | 0,444 | 10 550 | 7 | -0,44% |
Futu Holdings Ltd. | 106,00 | 107,00 | 822 | 9 | -0,93% |
Future Fuels Inc. | 0,194 | 0,226 | 48 170 | 16 | +3,67% |
FutureFuel Corp. | 3,60 | 3,74 | 359 | 4 | -4,74% |
Fuyao Glass Industry Group Co. | 6,05 | 6,40 | 0 | 0 | 0,00% |
Copyright © 2025 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)
Top 5 Capitaux
Cotation en temps réel
dernière actualisation:
18/06/2025 @ 22:00:00
dernière actualisation:
18/06/2025 @ 22:00:00