Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 78,80 79,29 95 3 -0,64%
Pacific Basin Shipping Ltd. 0,2175 0,2403 0 0 0,00%
Pacific Biosci.of California 1,1104 1,1644 27 084 10 -0,48%
Pacific Metals Co. Ltd. 10,10 10,50 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,1112 0,1374 0 0 0,00%
Pacira BioSciences Inc. 21,00 21,20 0 0 0,00%
Packaging Corp. of America 160,80 163,75 30 2 +0,43%
Pagerduty Inc. 12,345 12,51 124 2 -1,34%
Pagseguro Digital Ltd. 7,95 8,15 0 0 0,00%
PAION AG 0,018 0,0266 523 4 -18,75%
Paladin Energy Ltd. 4,238 4,329 1 954 23 +2,61%
Palantir Technologies Inc.  121,78 121,94 82 494 965 +1,16%
Palfinger AG 34,95 35,00 1 630 23 +1,45%
Palo Alto Networks Inc.  173,68 174,42 6 574 117 -1,02%
Palomar Holdings Inc. 135,00 136,00 2 1 -0,72%
Pampa Energia S.A. 63,00 64,00 140 1 0,00%
Pan African Resources PLC 0,566 0,588 16 838 7 +1,23%
Pan American Energy Corp. 0,248 0,35 6 564 4 +18,47%
Pan American Silver Corp.  25,12 25,42 28 000 136 -1,02%
Pan Global Resources Inc. 0,085 0,0965 10 000 1 +3,09%
Panasonic Holdings Corp. 9,03 9,158 1 176 7 +2,75%
Pancontinental Energy NL 0,0055 0,0075 0 0 0,00%
Pandora A/S 156,75 157,50 190 25 +0,80%
PanGenomic Health Inc. 0,394 0,494 0 0 0,00%
Panoro Energy ASA 2,21 2,255 1 320 2 +0,89%
PANTAFLIX AG 1,13 1,21 4 3 +1,71%
Pantheon Resources PLC 0,3295 0,346 0 0 0,00%
Panther Minerals Inc. 0,006 0,0105 24 000 1 -17,65%
Pantoro Gold Ltd. 1,90 1,96 3 058 3 -8,65%
Papa John's Intl Inc. 42,49 42,85 36 2 -1,57%
Par Pacific Holdings Inc. 23,80 24,00 0 0 0,00%
PAR Technology Corp. 54,50 55,50 0 0 0,00%
Paradox Interactive AB 16,33 16,52 1 241 9 -1,02%
paragon AG 1,98 2,10 399 8 -1,95%
Paragon Care Ltd. 0,214 0,232 0 0 0,00%
Paramount Global Cl.A 19,60 19,90 0 0 0,00%
Paramount Global Cl.B 10,442 10,554 52 3 +0,61%
Paramount Gold Nevada Corp. 0,515 0,54 5 527 1 0,00%
Paramount Group Inc. 5,474 5,57 0 0 0,00%
Paramount Resources Ltd. Class A 14,20 14,30 785 4 0,00%
Paratus Energy Services Ltd. 3,028 3,058 2 590 4 +1,33%
Parex Resources Inc. 9,498 9,604 150 3 -0,99%
Park Hotels & Resorts Inc. 8,85 8,90 0 0 0,00%
Parker-Hannifin Corp. 566,40 570,20 381 22 +0,32%
Parkland Corp. 24,20 24,40 2 1 0,00%
Parkway Corporate Ltd. 0,0052 0,0068 0 0 0,00%
Parrot S.A. 10,05 10,55 7 106 55 -5,41%
Parsons Corp. 58,50 60,00 0 0 0,00%
ParTec AG 37,00 38,50 214 10 -3,14%
Partners Group Holding AG 1 060,00 1 070,00 25 7 -1,02%
Partners Grp. Priv. Equity Ltd 9,55 9,70 0 0 0,00%
Pathward Financial Inc. 63,00 64,00 0 0 0,00%
Patrick Industries Inc. 77,50 78,50 0 0 0,00%
Patriot Battery Metals Inc. 1,32 1,355 33 100 19 -5,73%
Patriot Battery Metals Inc. 0,138 0,148 0 0 0,00%
PATRIZIA SE 8,29 8,42 38 402 102 +0,61%
Patterson-UTI Energy Inc. 5,60 5,65 2 527 2 -1,74%
PAUL HARTMANN AG 245,00 250,00 26 7 +0,40%
Pax Global Technology Ltd. 0,607 0,638 0 0 0,00%
Paychex Inc. 130,68 131,34 170 3 -0,05%
Paycom Software Inc. 201,40 204,50 0 0 0,00%
Paylocity Holding Corp. 153,00 154,00 0 0 0,00%
PayPal Holdings Inc.  59,61 59,86 72 685 722 -2,93%
PayPoint PLC 9,40 9,55 0 0 0,00%
PBF Energy Inc. 20,11 20,32 1 840 11 -4,89%
PCCW Ltd. 0,564 0,5875 450 2 -3,35%
PDD Holdings Inc.  88,80 89,40 901 21 0,00%
PDF Solutions Inc. 17,09 17,64 1 1 -0,80%
PDS Biotechnology Corp. 1,378 1,419 0 0 0,00%
Peabody Energy Corp. 12,385 12,515 8 1 +0,33%
Peach Property Group AG 7,80 7,87 0 0 0,00%
Pearson PLC 12,565 12,775 0 0 0,00%
Pedevco Corp. 0,64 0,665 21 856 6 +3,13%
Pegasus Resources Inc. 0,0795 0,089 0 0 0,00%
Pegasystems Inc. 88,00 88,50 251 3 -0,57%
PEH Wertpapier AG 26,00 26,80 0 0 0,00%
Peijia Medical Ltd. 0,69 0,72 0 0 0,00%
Peloton Interactive Inc. 5,358 5,475 420 7 -0,19%
Pembina Pipeline Corp. 32,03 32,22 224 6 -3,36%
Penguin Solutions Inc. 16,90 17,60 0 0 0,00%
Peninsula Energy Ltd. ./. ./. 0 0 0,00%
PENN Entertainment Inc. 14,982 15,11 25 1 +4,62%
Pennant Group Inc., The 24,20 24,60 0 0 0,00%
PennantPark Floating Rate Cap. 8,965 9,15 1 431 4 +1,74%
Pennantpark Investment Corp. 5,80 5,90 988 8 0,00%
Pennon Group PLC 5,625 5,71 1 1 +0,89%
PennyMac Mortgage Investm.Tr. 10,70 10,80 30 1 0,00%
Penske Automotive Group Inc. 147,00 150,00 0 0 0,00%
Pentair PLC 84,22 84,76 6 1 +0,41%
Pentixapharm Holding AG 2,41 2,51 22 231 14 -1,43%
Penumbra Inc. 223,10 225,00 23 1 -0,40%
PepsiCo Inc.  112,08 112,86 11 036 377 -0,07%
Per Aarsleff Holding A/S 85,50 86,00 0 0 0,00%
Percheron Therapeutics Ltd. 0,0035 0,0085 0 0 0,00%
Perdoceo Education Corp. 28,00 28,20 0 0 0,00%
Perenti Ltd. 0,905 0,92 0 0 0,00%
Perfect Corp. 1,71 1,82 0 0 0,00%
Performance Shipping Inc. 1,64 1,714 266 3 -4,30%
Perimeter Solutions Inc. 11,40 11,70 0 0 0,00%
Perion Network Ltd. 8,194 8,418 68 2 -0,62%
Perma-Fix Environmtl Svcs Inc. 8,60 8,95 1 500 3 -2,84%
Permian Resources Corp. 12,70 13,00 200 1 0,00%
Pernod-Ricard S.A. 88,70 89,10 1 841 44 0,00%
Perpetua Resources Corp. 11,60 11,80 3 820 26 +3,51%
Perrigo Co. Ltd. 22,89 23,03 0 0 0,00%
Perseus Mining Ltd. 2,078 2,125 10 250 8 -3,02%
Pershing Square Holdings Ltd. 45,20 45,90 125 2 -0,33%
Persimmon PLC 16,09 16,185 50 1 +1,09%
Personalis Inc. 5,62 5,71 0 0 0,00%
Perspective Therapeutics Inc. 2,96 3,08 500 1 +1,31%
Petco Health+Wellness Co.Inc. Cl. A 2,025 2,2025 1 500 1 +0,62%
PetMed Express, Inc. 2,918 3,017 80 1 +1,75%
Petra Diamonds Ltd. 0,1755 0,19 0 0 0,00%
PetroChina Co. Ltd. 0,7634 0,7782 3 791 6 -1,81%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 10,35 10,50 4 193 16 0,00%
Petroleo Brasileiro S.A.  5,75 5,88 48 133 96 -0,92%
Petroleo Brasileiro S.A. Preferred Shares 5,30 5,42 20 843 52 -0,06%
Petroleo Brasileiro S.A. Spons.ADRs 11,30 11,35 11 686 43 -1,32%
PetroTal Corp. 0,429 0,455 10 273 23 +2,59%
Pets At Home Group PLC 3,072 3,15 1 692 2 +1,29%
Peugeot Invest S.A. 72,00 72,60 0 0 0,00%
Pexip Holding AS 5,36 5,40 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 12,925 13,06 1 065 7 -1,06%
Pfeiffer Vacuum Technology AG 159,60 160,00 110 4 +0,13%
pferdewetten.de AG 2,76 3,00 127 17 +2,78%
PFISTERER Holding SE 39,05 39,35 11 193 133 -1,63%
Pfizer Inc.  20,77 20,85 160 875 278 -0,55%
PG & E Corp. 12,20 12,30 577 6 +0,85%
Pharma Mar S.A. 80,95 81,25 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,70 1,80 0 0 0,00%
PharmaSGP Holding SE 28,80 29,00 1 807 29 +1,41%
Pharming Group N.V. 0,9325 0,9415 7 122 26 -2,96%
PHarol, SGPS S.A. 0,06 0,064 11 390 2 +1,94%
Pharvaris N.V. 14,20 14,70 1 1 -2,07%
Phenom Resources Corp. 0,178 0,188 0 0 0,00%
Phibro Animal Health Corp. 20,60 21,00 400 1 0,00%
Philip Morris Internat. Inc. 158,84 159,50 887 32 -0,26%
Phillips 66 108,36 109,24 8 2 +0,79%
Phillips Edison & CO. Inc. 30,60 31,00 0 0 0,00%
Phinia Inc. 36,20 38,20 0 0 0,00%
Phoenix Group Holdings PLC 7,74 7,85 4 559 10 +1,48%
Phoenix New Media Ltd Sp.ADR 1,77 1,99 0 0 0,00%
Photronics Inc. 15,875 15,975 110 2 +0,50%
Phreesia Inc. 22,30 22,44 0 0 0,00%
Phunware Inc. 2,602 2,715 1 918 3 -4,25%
PHX Minerals Inc. 3,72 3,84 0 0 0,00%
Piaggio & C. S.p.A. 1,764 1,79 10 571 8 0,00%
PICC Property & Casualty Co. 1,58 1,66 6 1 -0,60%
Piedmont Lithium Inc. 5,18 5,218 21 1 +0,38%
Piedmont Lithium Inc. CDIs 0,0506 0,0532 21 918 5 +5,58%
PIERER Mobility AG 17,16 17,30 2 418 24 -0,80%
Pierre & Vacances S.A. 1,57 1,586 26 673 23 +11,66%
Pilbara Minerals Ltd. 0,728 0,746 6 492 10 -2,29%
Pilgrim's Pride Corp. 39,40 40,60 55 3 -2,00%
Pimco Dynamic Income Fund 16,10 16,40 394 2 -0,62%
Pine Technology Holdings Ltd. 0,0065 0,009 20 323 2 +20,00%
Ping An Healthcare & Technol. 0,8578 0,889 0 0 0,00%
Ping An Insurance(Grp)Co.China 5,258 5,337 16 023 31 -0,30%
Pinnacle West Capital Corp. 77,00 77,50 0 0 0,00%
Piper Sandler Companies 220,00 224,00 0 0 0,00%
Piraeus Financial Holdings SA 5,36 5,424 9 615 20 -1,90%
Pirelli & C. S.p.A. 6,032 6,092 1 800 41 +1,13%
Pitney-Bowes Inc. 9,00 9,15 0 0 0,00%
Pixelworks Inc. ./. ./. 0 0 0,00%
PJT Partners Inc. 134,00 135,00 0 0 0,00%
Planet Fitness Inc. 93,00 94,50 0 0 0,00%
Planisware Conv. 24,30 24,50 180 2 -0,81%
PLANOPTIK AG 3,18 3,36 20 6 0,00%
PlasCred Circular Innovat.Inc. 0,0454 0,047 72 250 10 +3,65%
Platinum Asset Management Ltd. 0,278 0,286 0 0 0,00%
Platinum Group Metals Ltd. 1,325 1,37 6 200 5 +1,87%
Playtech PLC 3,95 3,995 0 0 0,00%
Playtika Holding Corp. 3,92 4,04 0 0 0,00%
PLDT Inc. 18,60 19,10 608 4 -1,04%
Plexus Corp. 113,00 115,00 0 0 0,00%
Pliant Therapeutics Inc. 1,14 1,16 0 0 0,00%
Plug Power Inc.  0,9833 0,995 2 037 194 758 +5,05%
Plus500 Ltd. 39,40 39,44 0 0 0,00%
Pluto Ventures Inc. 0,0755 0,12 0 0 0,00%
Pluxee 18,03 18,20 320 3 -2,33%
PNC Financial Services Group 152,00 153,00 0 0 0,00%
PNE AG 14,60 14,82 7 973 32 -1,48%
POET Technologies Inc. 3,54 3,58 3 200 6 -0,28%
Polaris Inc. 34,80 35,00 227 8 +0,57%
Polestar Automotive Holding UK ADRs 0,933 0,969 30 710 8 +3,45%
Pollux Properties Ltd. 0,012 0,016 0 0 0,00%
Polynovo Ltd. 0,645 0,72 0 0 0,00%
POLYTEC Holding AG 3,25 3,34 0 0 0,00%
Pony AI Inc. 10,90 11,10 1 963 21 +0,93%
Pool Corp. 246,90 249,40 21 4 +0,84%
Pop Mart International Group 28,80 29,00 4 215 35 +0,69%
Popular Inc. 89,50 91,00 0 0 0,00%
Porch Group Inc. 9,396 9,594 0 0 0,00%
Porr AG 27,15 27,25 19 013 207 -0,18%
Porsche Automobil Holding SE  32,94 33,23 53 281 337 -0,24%
Porzellanf. Zeh,Scherzer&Co.AG 2,26 2,36 18 442 8 0,00%
POSCO Sp. (ADRs) 41,00 41,40 0 0 0,00%
Post Holdings Inc. 97,00 99,50 0 0 0,00%
Postal Savings Bank of China 0,585 0,62 0 0 0,00%
Poste Italiane S.p.A. 18,635 18,71 2 048 18 +0,86%
PostNL N.V. 0,883 0,887 16 455 10 -0,34%
Potbelly Corp. 9,70 10,00 0 0 0,00%
PotlatchDeltic Corp. 33,40 33,60 0 0 0,00%
POWELL INDUSTRIES INC. 155,10 156,70 140 3 -0,83%
Power Assets Holdings Ltd. 5,60 5,70 0 0 0,00%
Power Corp. of Canada 33,40 33,60 800 2 +0,60%
Power Integrations Inc. 46,60 47,40 0 0 0,00%
Power Metallic Mines Inc. 0,774 0,81 428 2 +1,49%
Power Metals Corp. 0,474 0,506 1 000 1 -3,45%
Power Solutions Intl Inc. 51,00 52,50 55 2 +9,78%
PowerCell Sweden AB (publ)  2,21 2,228 4 909 47 -1,25%
Powerfleet Inc. 4,06 4,16 0 0 0,00%
POWR Lithium Corp. 0,0188 0,023 16 720 6 -3,09%
PPG Industries Inc. 93,98 94,68 1 1 +0,92%
PPL Corporation 29,20 29,335 40 1 -0,48%
Prada S.p.A. 5,254 5,35 11 553 31 +0,38%
PrairieSky Royalty Ltd. 15,40 15,50 0 0 0,00%
Precigen Inc. 1,271 1,318 0 0 0,00%
Precision Biosciences Inc. 4,04 4,16 9 2 -1,40%
Precision Drilling Corp. 44,40 44,60 278 1 -0,45%
Preformed Line Products Co. 133,00 138,00 0 0 0,00%
Premier American Uranium Inc. 0,86 0,89 13 930 7 +2,27%
Premier Inc. 19,20 19,70 0 0 0,00%
Presidio Property Trust Inc. ./. ./. 0 0 0,00%
Pricer AB Namn-Aktier B 0,4775 0,487 2 600 2 -4,89%
Primary Hydrogen Corp. 0,27 0,29 25 793 19 -2,16%
Prime Mining Corp. 1,21 1,22 0 0 0,00%
Primerica Inc. 226,00 228,00 1 1 -0,88%
Primo Brands Corp. 26,00 26,20 0 0 0,00%
Primoris Services Corp. 64,50 65,50 0 0 0,00%
Principal Financial Group Inc. 66,00 66,50 0 0 0,00%
Priority Technology Hldgs Inc. 7,00 7,15 0 0 0,00%
Prismo Metals Inc. 0,0405 0,0455 0 0 0,00%
PRO DV AG 2,70 2,92 323 3 0,00%
Probe Gold Inc. 1,50 1,54 0 0 0,00%
Procore Technologies Inc. 57,50 58,00 4 1 -1,71%
ProCredit Holding AG & Co.KGaA 9,32 9,40 12 733 57 -1,67%
Procter & Gamble Co.  137,50 137,92 9 211 239 -0,12%
Prodways Group S.A. 0,812 0,886 2 340 5 +1,68%
Progress Software Corp. 54,50 55,00 0 0 0,00%
Progress-Werk Oberkirch AG 28,80 29,20 41 1 -1,37%
Progressive Corp. 226,10 227,45 2 950 39 -1,77%
ProLogis Inc. 91,01 92,15 82 4 +1,08%
Promino Nutritional Sciences ./. ./. 0 0 0,00%
ProMIS Neurosciences Inc. 0,414 0,442 0 0 0,00%
Propel Holdings Inc. 21,80 22,00 70 1 0,00%
ProPetro Holding Corp. 5,75 5,80 100 1 -0,85%
ProQR Therapeutics N.V. 1,64 1,759 15 500 6 +0,36%
Prosegur - Cía de Seguridad SA 2,82 2,84 0 0 0,00%
Prosegur Cash S.A. 0,799 0,806 0 0 0,00%
ProSiebenSat.1 Media SE  7,03 7,04 49 195 97 +0,07%
Prospect Capital Corp. 2,722 2,812 3 876 10 +1,74%
Prospect Resources Ltd. 0,0862 0,0982 3 250 4 +21,34%
Prosperity Bancshares Inc. 58,50 59,50 0 0 0,00%
ProStar Holdings Inc. 0,0655 0,0905 0 0 0,00%
Prosus N.V.  46,585 46,81 5 225 39 +0,17%
Protagonist Therapeutics Inc. 46,60 47,40 0 0 0,00%
Protalix BioTherapeutics Inc. 1,20 1,26 1 082 2 +3,33%
Protara Therapeutics Inc. 2,56 2,64 75 1 -2,24%
Protector Forsikring ASA 35,05 35,40 0 0 0,00%
Prothena Corp. PLC 5,00 5,05 0 0 0,00%
Proto Labs Inc. 32,98 33,32 0 0 0,00%
Provaris Energy Ltd. 0,007 0,0072 239 932 5 +9,09%
Proximus S.A. 8,05 8,065 4 059 27 +3,58%
Prudential Financial Inc. 90,46 91,02 38 1 +0,67%
Prudential PLC 10,50 10,60 1 566 5 -0,93%
Prysmian S.p.A. 56,00 56,26 3 192 69 -0,28%
PSI Software SE 29,10 29,50 609 10 +1,38%
PSP Swiss Property AG 156,30 157,00 15 1 +1,49%
PT Telekomunikasi Ind. Tbk Sp.ADRs 14,40 14,50 414 2 0,00%
PTC Inc. 144,45 145,90 90 2 -0,41%
PTC Therapeutics Inc. 43,40 44,60 0 0 0,00%
Public Power Corp. of Greece 13,16 13,34 0 0 0,00%
Public Service Ent. Group Inc. 71,50 72,00 0 0 0,00%
Public Storage 253,00 254,10 16 2 -0,90%
Publicis Groupe S.A. 94,52 94,88 968 10 -0,55%
Puig Brands S.A. 16,66 16,82 85 3 -0,24%
Pulmatrix Inc. 6,72 7,17 0 0 0,00%
Pulmonx Corp. 2,36 2,42 0 0 0,00%
Pulse Biosciences Inc. 12,90 13,30 0 0 0,00%
Pulte Corp. 86,06 86,72 25 1 +0,97%
Puma Biotechnology Inc. 2,904 3,03 50 1 +0,20%
PUMA SE  21,37 21,69 101 681 420 +0,46%
Pure Storage Inc. Cl.A 45,805 46,36 490 8 +1,01%
PureWave Hydrogen Corp. 0,0494 0,0622 70 343 3 +5,68%
Pursuit Att.+Hospitality Inc. 23,80 24,00 72 1 +0,84%
PVA TePla AG  18,26 18,75 11 163 74 -2,82%
PVH Corp. 56,30 56,68 500 5 +0,32%
Pyramid AG 0,88 0,92 1 061 11 -1,56%
PyroGenesis Inc. 0,292 0,322 0 0 0,00%
Pyrum Innovations AG 28,80 29,30 933 8 -1,02%
Copyright © 2025 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)